Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 218400731 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 218400731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Some sandals focus on function, others on style. This one delivers both. The Leather Offshore blends premium materials with the same comfort that made the original style a best seller. A full-grain leather footbed, wider fit, and anatomic contouring bring all-day support whether you're on the move or taking it easy.
| UPC | 196985626882 |
|---|---|
| Color | Copper-dark Brown |
| Pattern | Solid |
| Occasion | Any Occasion |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Brand Name | REEF |
| Model Name | Leather Offshore |
| Style Name | Leather Offshore |
| Unit Count | 9 Count |
| Item Weight | 14.4 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ9055 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Polyester |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Special Features | Features |
| liningdescription | Polyester |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ9055090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form